Commodity Quotes
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 751'0 744'4 747'2s -0'2
Dec 767'4 743'0 759'2s -0'6
Mar 780'0 756'0 772'2s 0'2
May 768'0 756'0 768'2s 1'2
Jul 747'4 730'0 740'2s 3'2
Sep 750'0 748'0 742'4s 1'4
 
C - CORN - CBOT
  High Low Last Chg
Sep 464'4 454'0 464'0s 7'6
Dec 479'4 468'0 478'2s 7'4
Mar 492'0 481'0 491'2s 7'2
May 494'0 485'0 494'6s 7'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1032'0 1027'0 1023'4s -14'2
Nov 1040'4 1030'0 1031'0s -15'0
Jan 1048'0 1041'0 1040'2s -15'0
Mar 1060'4 1048'0 1048'0s -14'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.325 96.900 97.150s 0.250
Dec 100.100 99.725 99.975s 0.325
Feb 101.375 100.975 101.325s 0.375
Apr 102.125 101.800 102.100s 0.275
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.000 111.400 111.700s 0.275
Oct 112.400 111.500 111.825s 0.075
Nov 113.100 112.025 112.475s - 0.250
Jan 113.000 111.800 112.325s - 0.325
 
DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Sep 10455 10404 10455 51
Dec 10400 10340 10395 57
Mar 10275s 12
 
blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN